Advertising

Advertising

National Basketball Association
BOXSCORE | RECAP
Philadelphia 120, Phoenix 105
When: 7:30 PM ET, Saturday, November 19, 2016
Where: Wells Fargo Center, Philadelphia, Pennsylvania
Officials: #45 Brian Forte, #73 Tre Maddox, #49 Tom Washington
Attendance: 18125
Final Scoring Summary
 
Final1234T
Phoenix 19292730105
Philadelphia 32263428120
Phoenix Suns
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Eric Bledsoe - G 30:01 12-24 1-4 2-2 -6 2 3 5 6 3 0 4 0 27
Devin Booker - G 17:38 4-13 0-2 2-3 -18 0 1 1 0 0 2 5 0 10
P.J Tucker - F 30:35 1-3 1-2 4-4 -7 1 6 7 2 1 0 0 0 7
Marquese Chriss - F 20:11 2-7 2-5 0-2 5 0 2 2 1 3 0 3 0 6
Alex Len - C 24:44 4-7 0-0 1-6 -15 2 5 7 1 2 1 0 2 9
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jared Dudley 23:24 3-7 1-4 0-0 -15 2 1 3 1 3 1 0 0 7
Alan Williams 23:16 5-8 0-0 2-4 0 4 7 11 0 4 2 1 4 12
Tyler Ulis 21:34 3-7 0-0 3-4 5 0 4 4 5 1 4 0 0 9
Brandon Knight 20:48 3-9 1-2 5-6 -18 1 1 2 2 1 1 0 0 12
Dragan Bender 11:33 1-3 0-2 0-1 0 0 1 1 0 1 0 2 1 2
Leandro Barbosa 9:30 1-3 0-0 0-0 -15 0 0 0 0 0 0 0 0 2
John Jenkins 4:05 0-1 0-0 2-2 8 0 1 1 0 0 0 0 0 2
Derrick Jones Jr. 2:41 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0 0
TOTAL 240 39-92 6-21 21-34   12 32 44 18 19 11 15 7 105
    42.4% 28.6% 61.8%   Team Rebs: 14 Total TO: 15
Philadelphia 76ers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Sergio Rodriguez - G 28:35 3-10 2-6 0-0 -5 0 8 8 11 0 2 4 0 8
Gerald Henderson - G 21:38 4-8 0-1 3-4 8 2 3 5 1 3 3 0 0 11
Ersan Ilyasova - F 23:36 5-9 1-4 0-0 7 0 2 2 1 2 1 0 0 11
Robert Covington - F 17:37 1-5 1-4 0-2 4 0 5 5 2 1 2 3 2 3
Joel Embiid - C 20:23 9-14 3-5 5-6 16 0 7 7 2 4 0 3 2 26
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Nik Stauskas 26:29 8-9 5-6 0-0 25 0 2 2 0 2 0 2 1 21
Hollis Thompson 25:39 5-9 3-5 1-2 6 2 2 4 1 3 0 1 0 14
Dario Saric 25:23 3-7 2-4 2-2 11 0 7 7 5 2 0 2 1 10
TJ McConnell 19:25 2-6 0-0 1-2 20 1 1 2 6 1 3 2 0 5
Jahlil Okafor 19:10 3-4 0-0 0-0 5 1 0 1 2 2 0 1 3 6
Richaun Holmes 7:28 1-2 0-0 1-2 -9 0 1 1 1 2 0 0 0 3
Timothe Luwawu 4:37 1-3 0-0 0-0 -13 0 0 0 1 1 0 0 0 2
TOTAL 240 45-86 17-35 13-20   6 38 44 33 23 11 18 9 120
    52.3% 48.6% 65.0%   Team Rebs: 12 Total TO: 19
Technical Fouls
Team Players
PHO None
PHI None
Team Statistics
Phoenix Philadelphia
Fast Break Points 32 Fast Break Points 19
Points in the Paint 40 Points in the Paint 52
Biggest Lead 0 Biggest Lead 29