Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Geoff Ogilvy 1 1 $1,120,000
2 Ryan Palmer 3 1 $1,007,000
3 Ben Crane 2 1 $965,660
4 Bill Haas 3 1 $923,850
5 Matt Kuchar 3 0 $799,333
6 Robert Allenby 2 0 $721,200
7 Rory Sabbatini 2 0 $668,100
8 Steve Stricker 2 0 $534,000
9 Brandt Snedeker 2 0 $510,733
10 Retief Goosen 2 0 $472,333
LPGA Top 10 Leaders
# Player Events Wins Winnings
No Statistics Available.
Nationwide Top 10 Leaders
# Player Events Wins Winnings
1 Robert Gates 1 1 $108,000
2 Andrew Dodt 1 0 $64,800
3 Jamie Lovemark 1 0 $40,800
4 Michael Curtain 1 0 $28,800
5 Casey Wittenberg 1 0 $21,600
6 Kevin Kisner 1 0 $19,350
7 Martin Piller 1 0 $19,350
8 Josh Geary 1 0 $13,886
9 Kevin Chappell 1 0 $13,886
10 Gavin Coles 1 0 $13,886
EPGA Top 10 Leaders
# Player Events Wins Winnings
1 Charl Schwartzel 5 2 $540,356
2 Robert Karlsson 2 1 $414,206
3 Martin Kaymer 2 1 $382,711
4 Alvaro Quiros 2 0 $311,174
5 Pablo Martin 3 1 $273,808
6 Anders Hansen 5 0 $243,822
7 Ian Poulter 2 0 $243,324
8 Keith Horne 5 0 $197,505
9 Shiv Kapur 4 0 $194,041
10 Darren Clarke 3 0 $170,926
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Tom Watson 1 1 $315,000
2 Fred Couples 1 0 $196,000
3 Tom Lehman 1 0 $113,000
4 Hale Irwin 1 0 $96,000
5 Phil Blackmar 1 0 $75,333
6 Keith Fergus 1 0 $75,333
7 Mike Goodes 1 0 $75,333
8 Bernhard Langer 1 0 $58,500
9 Mark Wiebe 1 0 $58,500
10 Bruce Lietzke 1 0 $48,500