Advertising

Advertising

National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
M
Player Pos Team Num Height Weight DOB
Mabry, Tyler TE SEA 85 6'3" 247 lbs 11/21/96
Mack, Austin WR ATL 81 6'2" 215 lbs 8/31/97
Mack, Isaiah DT MIA - 6'1" 299 lbs 3/19/96
Mack, Khalil LB LAC 52 6'3" 269 lbs 2/22/91
Maddox, Avonte CB PHI 29 5'9" 184 lbs 3/31/96
Maddox-Williams, Tyreek LB ARI 58 6'0" 228 lbs 10/28/97
Madubuike, Justin DT BAL 92 6'3" 305 lbs 11/17/97
Mafe, Boye LB SEA 53 6'4" 261 lbs 11/30/98
Mafi, Atonio G NE 68 6'3" 330 lbs 10/20/00
Magee, Jordan LB WAS - 6'3" 226 lbs 3/24/01
Maher, Brett K LAR 8 6'0" 180 lbs 11/21/89
Mahogany, Christian G DET - 6'3" 335 lbs 10/11/00
Mahomes, Patrick QB KC 15 6'2" 225 lbs 9/17/95
Mailata, Jordan OT PHI 68 6'8" 365 lbs 3/31/97
Mallory, Will TE IND 86 6'4" 239 lbs 6/22/99
Malone, DeAngelo LB ATL 51 6'4" 240 lbs 7/12/99
Mandell, D'Angelo DB WAS 16 6'1" 192 lbs 12/27/98
Manhertz, Chris TE NYG 85 6'6" 235 lbs 4/10/92
Mann, Braden P PHI 10 5'11" 198 lbs 11/24/97
Manning, Ilm OL CAR 73 6'2" 294 lbs 7/23/99
Manning, Tashawn G BAL 62 6'3" 340 lbs 5/23/98
Manu, Giovanni OT DET - 6'8" 350 lbs 1/26/01
Mapu, Marte LB NE 30 6'3" 230 lbs 11/8/99
Mariota, Marcus QB WAS 0 6'4" 222 lbs 10/30/93
Marshall, Jonathan DT PIT 91 6'3" 310 lbs 9/16/97
Marshall Jr., Terrace WR CAR 88 6'2" 200 lbs 6/9/00
Martin, Brodric DL DET 99 6'5" 330 lbs 5/24/99
Martin, Jacob DL CHI 55 6'2" 242 lbs 12/11/95
Martin, Jeremiah DE NYG 53 6'4" 267 lbs 7/10/99
Martin, Quan DB WAS 20 6'0" 195 lbs 4/17/00
Martin, Sam P BUF 8 6'1" 211 lbs 2/27/90
Martin, Tay WR SF 86 6'3" 185 lbs 12/14/97
Martin, Zack G DAL 70 6'4" 315 lbs 11/20/90
Mason, Ben TE LAC 44 6'3" 254 lbs 5/25/99
Mason, Jordan RB SF 24 5'11" 223 lbs 5/24/99
Mason, Shaq G HOU 69 6'1" 310 lbs 8/28/93
Masterson, Luke LB LV 59 6'1" 220 lbs 1/7/98
Mathieu, Tyrann S NO 32 5'9" 190 lbs 5/13/92
Mathis, Damarri CB DEN 27 5'11" 195 lbs 4/12/99
Mathis, Ochaun LB LAR 32 6'5" 260 lbs 1/9/99
Mathis, Phidarian DT WAS 98 6'4" 312 lbs 4/26/98
Matiscik, Ross LS JAC 46 6'0" 240 lbs 9/13/96
Matlock, Scott DL LAC 99 6'4" 296 lbs 6/28/00
Matthew, Christian CB BAL 45 6'2" 195 lbs 10/26/96
Matthews, Jake OT ATL 70 6'5" 309 lbs 2/11/92
Matthews, Jordan TE CAR 81 6'3" 212 lbs 7/16/92
Mattison, Alexander RB LV 25 5'11" 220 lbs 6/19/98
Mauch, Cody G TB 69 6'6" 303 lbs 1/15/99
Mauga, Kana'i LB LV 43 6'2" 245 lbs 1/8/00
Maulet, Arthur CB BAL 10 5'9" 190 lbs 7/13/93
Maxwell, Devonnsha DT CIN 69 6'2" 297 lbs 5/5/99
Maye, Drake QB NE - 6'4" 225 lbs 8/30/02
Mayer, Michael TE LV 87 6'4" 265 lbs 7/6/01
Mayfield, Baker QB TB 6 6'1" 215 lbs 4/14/95
Mayfield, Jalen G NYG 62 6'5" 319 lbs 5/23/00
Mays, Cade G CAR 64 6'6" 325 lbs 4/26/99
Mbaeteka, Roy OT CLE 61 6'7" 315 lbs 2/13/00
McAllister, Mike OL LAR 68 6'2" 305 lbs 6/12/99
McAllister, Tyreik RB LV 32 5'11" 180 lbs 4/7/98
McBride, DeWayne RB MIN 27 5'10" 209 lbs 7/8/01
McBride, Trey TE ARI 85 6'4" 246 lbs 11/22/99
McCaffrey, Christian RB SF 23 5'11" 210 lbs 6/7/96
McCaffrey, Luke WR WAS - 6'2" 198 lbs 4/2/01
McCalister, Tanner DB DEN 30 5'11" 191 lbs 1/27/00
McCall, Marquan DT LV 96 6'3" 345 lbs 3/26/99
McCarthy, J.J. QB MIN - 6'3" 219 lbs 1/20/03
MccLellan, Jase RB ATL - 5'11" 212 lbs 6/25/02
McClendon Jr., Warren OL LAR 71 6'4" 300 lbs 4/11/01
McCloud, Nick CB NYG 44 6'1" 193 lbs 7/9/98
McCloud III, Ray-Ray WR ATL 34 5'9" 190 lbs 10/15/96
McCollum, Ryan C PIT 62 6'5" 300 lbs 3/4/98
McCollum, Tristin DB PHI 36 6'3" 195 lbs 5/3/99
McCollum, Zyon CB TB 27 6'2" 199 lbs 5/3/99
McConkey, Ladd WR LAC - 5'11" 185 lbs 11/11/01
McCormick, Mason G PIT - 6'5" 315 lbs 5/25/00
McCormick, Sincere RB LV 47 5'9" 205 lbs 9/10/00
McCoy, Erik C NO 78 6'4" 303 lbs 8/27/97
McCrary-Ball, Marcelino LB NYJ 41 6'0" 214 lbs 3/23/99
McCreary, Roger CB TEN 21 5'11" 190 lbs 2/10/00
McCullough, Liam LS ATL 49 6'2" 247 lbs 6/5/97
McCutcheon, Cameron DB LAR 41 6'1" 204 lbs 4/3/00
McCutcheon, Lance WR NYJ 85 6'3" 202 lbs 2/28/99
McDonald IV, Will DL NYJ 99 6'3" 241 lbs 6/4/99
McDuffie, Isaiah LB GB 58 6'1" 227 lbs 7/21/99
McDuffie, Trent CB KC 22 5'11" 193 lbs 9/13/00
McFadden, Jordan OL LAC 71 6'2" 303 lbs 11/16/99
McFadden, Micah LB NYG 41 6'2" 232 lbs 1/3/00
McGary, Kaleb OT ATL 76 6'6" 306 lbs 2/22/95
McGill, T.Y. DL SF 96 6'0" 295 lbs 11/23/92
McGlinchey, Mike OT DEN 69 6'8" 315 lbs 1/12/95
McGlothern, Dwight CB MIN - 6'1" 185 lbs 2/6/02
McGough, Alex QB GB 2 6'3" 214 lbs 11/19/95
McGovern, Connor G BUF 66 6'5" 318 lbs 11/3/97
McGrone, Cameron LB IND 59 6'1" 236 lbs 6/22/00
McGuire, Isaiah DE CLE 57 6'4" 268 lbs 7/27/01
McIntosh, Kenny RB SEA 25 6'0" 204 lbs 3/3/00
McKee, Tanner QB PHI 19 6'6" 231 lbs 4/27/00
McKenzie, Isaiah WR NYG 87 5'7" 173 lbs 4/9/95
McKenzie, Jalen OT LV 54 6'5" 315 lbs 7/10/99
McKeon, Sean TE DAL 84 6'5" 238 lbs 12/28/97
McKethan, Marcus OL NYG 60 6'7" 335 lbs 5/19/00
McKinley III, Verone S ARI 35 5'10" 195 lbs 6/29/00
McKinney, Xavier S GB 29 6'0" 201 lbs 8/8/98
McKinstry, Kool-Aid CB NO - 6'1" 195 lbs 9/30/02
McKitty, Tre' TE BUF 83 6'4" 246 lbs 1/12/99
McKivitz, Colton OL SF 68 6'6" 301 lbs 8/9/96
McLachlan, Tanner TE CIN - 6'5" 245 lbs 3/15/99
McLaughlin, Chase K TB 4 6'0" 190 lbs 4/9/96
McLaughlin, Jaleel RB DEN 38 5'7" 187 lbs 9/13/00
McLaurin, Terry WR WAS 17 6'0" 210 lbs 9/15/95
McLendon Jr., TK DE TEN 96 6'4" 275 lbs 2/27/99
McLeod Jr., Rodney S CLE 12 5'10" 185 lbs 6/23/90
McMahon, Dylan G PHI - 6'3" 295 lbs 1/22/01
McManus, Brandon K WAS 3 6'3" 201 lbs 7/25/91
McMath, Racey WR DAL 80 6'3" 217 lbs 6/14/99
McMillan, Jalen WR TB 15 6'1" 192 lbs 12/7/01
McMillan, Raekwon LB NE 50 6'2" 250 lbs 11/17/95
McMillian, Ja'Quan CB DEN 29 5'10" 183 lbs 6/4/00
McMorris, Patrick S MIA - 6'0" 210 lbs 10/18/01
McNeill, Alim DL DET 54 6'2" 315 lbs 5/11/00
McNichols, Jeremy RB WAS 31 5'9" 214 lbs 12/26/95
McPhearson, Zech CB PHI 27 5'11" 191 lbs 3/21/98
McPherson, Evan K CIN 2 5'11" 185 lbs 7/21/99
Meadors, Nathan S PIT 38 5'9" 194 lbs 2/13/97
Means, Bub WR NO - 6'1" 222 lbs 1/10/01
Meinerz, Quinn G DEN 77 6'3" 320 lbs 11/15/98
Mekari, Patrick OL BAL 65 6'4" 305 lbs 8/13/97
Melifonwu, Ifeatu S DET 6 6'3" 210 lbs 5/2/99
Melton, Bo WR GB 80 5'11" 189 lbs 5/18/99
Melton, Max CB ARI - 5'11" 193 lbs 4/15/02
Meredith, Jordan G LV 61 6'2" 300 lbs 1/4/98
Merriweather, Ellis RB GB 38 6'1" 220 lbs 4/7/99
Merriweather, Kaevon S TB 26 6'0" 212 lbs 12/20/99
Metcalf, DK WR SEA 14 6'4" 235 lbs 12/14/97
Metchie III, John WR HOU 8 5'11" 187 lbs 7/18/00
Metellus, Josh S MIN 44 5'11" 207 lbs 1/21/98
Metz, Lorenz OT TB - 6'9" 310 lbs 3/7/97
Meyers, Jakobi WR LV 16 6'2" 200 lbs 11/9/96
Milano, Matt LB BUF 58 6'0" 223 lbs 7/28/94
Miles, Joshua OT NYG 77 6'5" 325 lbs 1/4/96
Miller, Anthony WR KC 17 5'11" 190 lbs 10/9/94
Miller, Dante RB NYG 25 5'9" 200 lbs 5/14/99
Miller, Grant OL LAR 63 6'3" 306 lbs 9/22/98
Miller, Kendre RB NO 25 6'0" 220 lbs 6/11/02
Miller, Kolton OT LV 74 6'8" 325 lbs 10/2/95
Miller, Ryan WR TB 81 6'2" 221 lbs 2/20/00
Miller, Ventrell LB JAC 51 6'0" 221 lbs 1/15/99
Miller, Von LB BUF 40 6'3" 250 lbs 3/26/89
Mills, Davis QB HOU 10 6'4" 225 lbs 10/21/98
Mills, Jalen DB NYG 21 6'0" 191 lbs 4/6/94
Milne, Dax WR WAS 15 6'0" 190 lbs 6/23/99
Milton III, Joe QB NE - 6'5" 235 lbs 3/6/00
Mims, Amarius OT CIN 71 6'7" 340 lbs 10/14/02
Mims, Denzel WR PIT 15 6'3" 207 lbs 10/10/97
Mims, Jordan RB NO 33 5'10" 206 lbs 5/16/99
Mims Jr., Marvin WR DEN 19 5'11" 182 lbs 3/19/02
Mingo, Jonathan WR CAR 15 6'2" 220 lbs 4/20/01
Minshew II, Gardner QB LV 15 6'1" 225 lbs 5/16/96
Mitchell, Adonai WR IND - 6'2" 205 lbs 10/8/02
Mitchell, Cameron CB CLE 29 5'11" 191 lbs 9/8/01
Mitchell, Elijah RB SF 25 5'10" 200 lbs 5/2/98
Mitchell, James TE DET 82 6'4" 246 lbs 8/11/99
Mitchell, Keaton RB BAL 34 5'8" 191 lbs 1/17/02
Mitchell, Max OL NYJ 61 6'6" 299 lbs 10/2/99
Mitchell, Quinyon CB PHI - 6'0" 196 lbs 7/18/01
Mitchell-Paden, Zaire TE CLE 83 6'5" 257 lbs 8/20/99
Mixon, Joe RB HOU 28 6'1" 228 lbs 7/24/96
Moehrig, Tre'von S LV 7 6'2" 202 lbs 6/16/99
Molden, Elijah CB TEN 24 5'10" 192 lbs 1/30/99
Mond, Kellen QB NO 2 6'3" 217 lbs 6/22/99
Monk, Jacob C GB - 6'3" 308 lbs 6/4/01
Montgomery, D.J. WR IND 2 6'1" 201 lbs 11/17/96
Montgomery, David RB DET 5 5'11" 224 lbs 6/7/97
Moody, Jake K SF 4 6'1" 210 lbs 11/23/99
Moon, Jeremiah LB PIT 49 6'5" 247 lbs 8/18/98
Mooney, Darnell WR ATL 1 5'11" 177 lbs 10/29/97
Moore, Chris WR ARI 10 6'1" 200 lbs 6/16/93
Moore, David WR CAR 83 6'0" 220 lbs 1/15/95
Moore, DJ WR CHI 2 5'11" 210 lbs 4/14/97
Moore, Elijah WR CLE 8 5'10" 180 lbs 3/27/00
Moore, Jaylon OL SF 76 6'4" 311 lbs 1/9/98
Moore, Nick LS BAL 46 6'2" 260 lbs 12/9/92
Moore, Rondale WR ATL 9 5'7" 181 lbs 6/9/00
Moore, Skyy WR KC 24 5'10" 195 lbs 9/10/00
Moore, Tarvarius DB CHI 30 6'2" 200 lbs 8/16/96
Moore II, Kenny CB IND 23 5'9" 190 lbs 8/23/95
Moore Jr., Dan OT PIT 65 6'5" 315 lbs 9/28/98
Moreau, Foster TE NO 87 6'4" 250 lbs 5/6/97
Moreno-Cropper, Jalen WR DAL 16 6'0" 172 lbs 5/3/01
Morgan, Jordan OL GB 77 6'5" 311 lbs 8/4/01
Morgan, Stanley WR NO 14 6'0" 205 lbs 9/7/96
Morris, Mike DE SEA 94 6'6" 295 lbs 4/22/01
Morris, Quintin TE BUF 85 6'2" 252 lbs 1/21/99
Morris, Wanya OL KC 64 6'6" 307 lbs 10/10/00
Morrissey, Jimmy C NYG 63 6'4" 305 lbs 6/9/98
Morrow, Nicholas LB BUF 52 6'0" 216 lbs 7/10/95
Morse, Mitch C JAC - 6'5" 305 lbs 4/21/92
Morstead, Thomas P NYJ - 6'4" 225 lbs 3/8/86
Mosby, Arron LB GB 53 6'3" 250 lbs 4/13/99
Moseley, Emmanuel CB DET 4 5'11" 195 lbs 3/25/96
Mosely, Quandre CB TB 34 6'2" 185 lbs 5/18/99
Moses, Morgan OT NYJ 78 6'6" 318 lbs 3/3/91
Mosley, C.J. LB NYJ 57 6'2" 231 lbs 6/19/92
Moss, Riley CB DEN 21 6'0" 193 lbs 3/3/00
Moss, Zack HB CIN 31 5'10" 215 lbs 12/15/97
Mostert, Raheem RB MIA 31 5'10" 205 lbs 4/9/92
Moton, Taylor OT CAR 72 6'5" 325 lbs 8/18/94
Muasau, Darius LB NYG - 6'0" 234 lbs 2/10/01
Mukuamu, Israel S DAL 24 6'4" 205 lbs 11/28/99
Mullen, Trayvon CB BAL - 6'2" 190 lbs 9/20/97
Mullens, Nick QB MIN 12 6'0" 210 lbs 3/21/95
Muma, Chad LB JAC 48 6'3" 239 lbs 8/18/99
Mundt, Johnny TE MIN 86 6'4" 233 lbs 11/23/94
Munford Jr., Thayer OT LV 77 6'6" 315 lbs 9/18/99
Murchison, Larrell DT LAR 52 6'2" 297 lbs 4/24/97
Murphy, Caleb LB TEN 42 6'3" 254 lbs 12/15/99
Murphy, Gabriel LB MIN - 6'2" 249 lbs 10/13/00
Murphy, Myles DL ARI - 6'4" 312 lbs -
Murphy, Myles DE CIN 99 6'5" 270 lbs 1/3/02
Murphy II, Byron DT SEA 91 6'0" 306 lbs 9/8/02
Murphy Jr., Byron CB MIN 7 5'11" 190 lbs 1/18/98
Murphy-Bunting, Sean CB ARI 23 6'0" 195 lbs 6/19/97
Murray, Bill OL CHI 60 6'4" 307 lbs 7/3/97
Murray, Eric S HOU 23 5'11" 199 lbs 1/7/94
Murray, Jordan TE IND 84 6'5" 240 lbs 4/20/00
Murray, Kenneth LB TEN 56 6'2" 241 lbs 11/16/98
Murray, Kyler QB ARI 1 5'10" 207 lbs 8/7/97
Murray, Tyler LB PIT 40 6'1" 227 lbs 2/15/99
Murtagh, Patrick TE JAC - 6'6" 250 lbs 2/11/00
Muse, Nick TE MIN 34 6'5" 252 lbs 11/25/98
Musgrave, Luke TE GB 88 6'6" 253 lbs 9/2/00
Mustapha, Malik S SF - 5'10" 209 lbs 6/25/02
Mustipher, PJ DT PHI - 6'4" 318 lbs 11/10/99
Mustipher, Sam C DEN 61 6'3" 306 lbs 8/13/96
Muti, Netane G DET 52 6'3" 315 lbs 3/27/99
Mutin, Donavan LB ATL 45 6'0" 227 lbs 9/22/00
Myers, Jason K SEA 5 5'10" 190 lbs 5/12/91
Myers, Josh C GB 71 6'5" 310 lbs 7/16/98